Top Mount Series Specs
Dimensions & Face Velocity Requirements for Standard ETA Series Enclosures
Dimensions
Imperial Units (Inches)
ETA242424 DIMENSIONS (INCHES) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Fan Type | Filter Type | Ext. Width | Ext. Depth | Ext. Height | Int. Width | Int. Depth | Int. Height | Face Opening Width | Face Opening Height |
ETA242424 | REGULAR | SINGLE | 23.75 | 24.00 | 42.56 | 22.04 | 20.55 | 24.28 | 22.04 | 12.50 |
MESH | SINGLE | 23.75 | 24.00 | 40.56 | 22.04 | 20.55 | 24.28 | 22.04 | 12.50 | |
NONE | SINGLE | 23.75 | 24.00 | 40.51 | 22.04 | 20.55 | 24.28 | 22.04 | 12.50 | |
NONE | 23.75 | 24.00 | 31.14 | 22.04 | 20.55 | 24.28 | 22.04 | 12.50 |
ETA243024 DIMENSIONS (INCHES) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
MODEL | Fan Type | Filter Type | Ext. Width | Ext. Depth | Ext. Height | Int. Width | Int. Depth | Int. Height | Face Opening Width | Face Opening Height |
ETA243024 | REGULAR | SINGLE | 23.75 | 30.00 | 42.56 | 22.04 | 26.55 | 24.25 | 22.04 | 9.50 |
MESH | SINGLE | 23.75 | 30.00 | 40.56 | 22.04 | 26.55 | 24.25 | 22.04 | 9.50 | |
NONE | SINGLE | 23.75 | 30.00 | 40.51 | 22.04 | 26.55 | 24.25 | 22.04 | 9.50 | |
NONE | 23.75 | 30.00 | 31.14 | 22.04 | 26.55 | 24.25 | 22.04 | 9.50 |
ETA362424 DIMENSIONS (INCHES) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
MODEL | Fan Type | Filter Type | Ext. Width | Ext. Depth | Ext. Height | Int. Width | Int. Depth | Int. Height | Face Opening Width | Face Opening Height |
ETA362424 | REGULAR | SINGLE | 35.75 | 24.00 | 44.31 | 34.04 | 20.55 | 24.28 | 34.04 | 12.50 |
DUAL | 35.75 | 24.00 | 53.29 | 34.04 | 20.55 | 24.28 | 34.04 | 12.50 | ||
MESH | SINGLE | 35.75 | 24.00 | 42.31 | 34.04 | 20.55 | 24.28 | 34.04 | 12.50 | |
DUAL | 35.75 | 24.00 | 51.29 | 34.04 | 20.55 | 24.28 | 34.04 | 12.50 | ||
NONE | SINGLE | 35.75 | 24.00 | 40.51 | 34.04 | 20.55 | 24.28 | 34.04 | 12.50 | |
DUAL | 35.75 | 24.00 | 49.71 | 34.04 | 20.55 | 24.28 | 34.04 | 12.50 | ||
NONE | 35.75 | 24.00 | 31.14 | 34.04 | 20.55 | 24.28 | 34.04 | 12.50 |
ETA363024 DIMENSIONS (INCHES) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
MODEL | Fan Type | Filter Type | Ext. Width | Ext. Depth | Ext. Height | Int. Width | Int. Depth | Int. Height | Face Opening Width | Face Opening Height |
ETA363024 | REGULAR | SINGLE | 35.75 | 30.00 | 42.56 | 34.04 | 26.55 | 24.25 | 34.04 | 9.50 |
DUAL | 35.75 | 30.00 | 51.54 | 34.04 | 26.55 | 24.25 | 34.04 | 9.50 | ||
MESH | SINGLE | 35.00 | 30.00 | 40.56 | 34.04 | 26.55 | 24.25 | 34.04 | 9.50 | |
DUAL | 35.75 | 30.00 | 49.54 | 34.04 | 26.55 | 24.25 | 34.04 | 9.50 | ||
NONE | SINGLE | 35.75 | 30.00 | 40.51 | 34.04 | 26.55 | 24.25 | 34.04 | 9.50 | |
DUAL | 35.75 | 30.00 | 49.70 | 34.04 | 26.55 | 24.25 | 34.04 | 9.50 | ||
NONE | 35.75 | 30.00 | 31.14 | 34.04 | 26.55 | 24.25 | 34.04 | 9.50 |
ETA482424 DIMENSIONS (INCHES) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
MODEL | Fan Type | Filter Type | Ext. Width | Ext. Depth | Ext. Height | Int. Width | Int. Depth | Int. Height | Face Opening Width | Face Opening Height |
ETA482424 | REGULAR | SINGLE | 47.75 | 24.00 | 44.31 | 46.04 | 20.55 | 24.28 | 46.04 | 12.50 |
DUAL | 47.75 | 24.00 | 53.29 | 46.04 | 20.55 | 24.28 | 46.04 | 12.50 | ||
MESH | SINGLE | 47.75 | 24.00 | 42.31 | 46.04 | 20.55 | 24.28 | 46.04 | 12.50 | |
DUAL | 47.75 | 24.00 | 51.31 | 46.04 | 20.55 | 24.28 | 46.04 | 12.50 | ||
NONE | SINGLE | 47.75 | 24.00 | 40.51 | 46.04 | 20.55 | 24.28 | 46.04 | 12.50 | |
DUAL | 47.75 | 24.00 | 49.70 | 46.04 | 20.55 | 24.28 | 46.04 | 12.50 | ||
NONE | 47.75 | 24.00 | 31.14 | 46.04 | 20.55 | 24.28 | 46.04 | 12.50 |
ETA483024 Dimensions (inches) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Fan Type | Filter Type | Ext. Width | Ext. Depth | Ext. Height | Int. Width | Int. Depth | Int. Height | Face Opening Width | Face Opening Height |
ETA483024 | REGULAR | SINGLE | 47.75 | 30.00 | 44.31 | 46.04 | 26.55 | 24.25 | 46.04 | 9.50 |
DUAL | 47.75 | 30.00 | 53.29 | 46.04 | 26.55 | 24.25 | 46.04 | 9.50 | ||
MESH | SINGLE | 47.75 | 30.00 | 42.31 | 46.04 | 26.55 | 24.25 | 46.04 | 9.50 | |
DUAL | 47.75 | 30.00 | 51.29 | 46.04 | 26.55 | 24.25 | 46.04 | 9.50 | ||
NONE | SINGLE | 47.75 | 30.00 | 40.51 | 46.04 | 26.55 | 24.25 | 46.04 | 9.50 | |
DUAL | 47.75 | 30.00 | 49.70 | 46.04 | 26.55 | 24.25 | 46.04 | 9.50 | ||
NONE | 47.75 | 30.00 | 31.14 | 46.04 | 26.55 | 24.25 | 46.04 | 9.50 |
ETA603027 Dimensions (inches) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Fan Type | Filter Type | Ext. Width | Ext. Depth | Ext. Height | Int. Width | Int. Depth | Int. Height | Face Opening Width | Face Opening Height |
ETA603027 | REGULAR | SINGLE | 59.75 | 30.00 | 46.93 | 58.04 | 26.55 | 26.90 | 58.04 | 12.50 |
DUAL | 59.75 | 30.00 | 55.91 | 58.04 | 26.55 | 26.90 | 58.04 | 12.50 | ||
MESH | SINGLE | 59.75 | 30.00 | 44.93 | 58.04 | 26.55 | 26.90 | 58.04 | 12.50 | |
DUAL | 59.75 | 30.00 | 53.91 | 58.04 | 26.55 | 26.90 | 58.04 | 12.50 | ||
NONE | SINGLE | 59.75 | 30.00 | 43.35 | 58.04 | 26.55 | 26.90 | 58.04 | 12.50 | |
DUAL | 59.75 | 30.00 | 52.32 | 58.04 | 26.55 | 26.90 | 58.04 | 12.50 | ||
NONE | 59.75 | 30.00 | 33.76 | 58.04 | 26.55 | 26.90 | 58.04 | 12.50 |
ETA722427 Dimensions (inches) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Fan Type | Filter Type | Ext. Width | Ext. Depth | Ext. Height | Int. Width | Int. Depth | Int. Height | Face Opening Width | Face Opening Height |
ETA722427 | REGULAR | SINGLE | 71.75 | 24.00 | 46.85 | 70.04 | 20.55 | 26.90 | 70.04 | 12.50 |
DUAL | 71.75 | 24.00 | 55.91 | 70.04 | 20.55 | 26.90 | 70.04 | 12.50 | ||
MESH | SINGLE | 71.75 | 24.00 | 44.85 | 70.04 | 20.55 | 26.90 | 70.04 | 12.50 | |
DUAL | 71.75 | 24.00 | 53.91 | 70.04 | 20.55 | 26.90 | 70.04 | 12.50 | ||
NONE | SINGLE | 71.75 | 24.00 | 43.35 | 70.04 | 20.55 | 26.90 | 70.04 | 12.50 | |
DUAL | 71.75 | 24.00 | 52.41 | 70.04 | 20.55 | 26.90 | 70.04 | 12.50 | ||
NONE | 71.75 | 24.00 | 33.76 | 70.04 | 20.55 | 26.90 | 70.04 | 12.50 |
ETA963027 Dimensions (inches) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Fan Type | Filter Type | Ext. Width | Ext. Depth | Ext. Height | Int. Width | Int. Depth | Int. Height | Face Opening Width | Face Opening Height |
ETA963027 | REGULAR | SINGLE | 95.75 | 30.00 | 46.93 | 94.04 | 26.55 | 26.90 | 94.04 | 12.50 |
DUAL | 95.75 | 30.00 | 55.91 | 94.04 | 26.55 | 26.90 | 94.04 | 12.50 | ||
MESH | SINGLE | 95.75 | 30.00 | 44.93 | 94.04 | 26.55 | 26.90 | 94.04 | 12.50 | |
DUAL | 95.75 | 30.00 | 53.91 | 94.04 | 26.55 | 26.90 | 94.04 | 12.50 | ||
NONE | SINGLE | 95.75 | 30.00 | 43.13 | 94.04 | 26.55 | 26.90 | 94.04 | 12.50 | |
DUAL | 95.75 | 30.00 | 52.33 | 94.04 | 26.55 | 26.90 | 94.04 | 12.50 | ||
NONE | 95.75 | 30.00 | 33.76 | 94.04 | 26.55 | 26.90 | 94.04 | 12.50 |
ETA602427 Dimensions (inches) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Fan Type | Filter Type | Ext. Width | Ext. Depth | Ext. Height | Int. Width | Int. Depth | Int. Height | Face Opening Width | Face Opening Height |
ETA602427 | REGULAR | SINGLE | 59.75 | 24.00 | 46.85 | 58.04 | 20.55 | 26.91 | 58.04 | 12.50 |
DUAL | 59.75 | 24.00 | 55.91 | 58.04 | 20.55 | 26.91 | 58.04 | 12.50 | ||
MESH | SINGLE | 59.75 | 24.00 | 44.85 | 58.04 | 20.55 | 26.91 | 58.04 | 12.50 | |
DUAL | 59.75 | 24.00 | 53.91 | 58.04 | 20.55 | 26.91 | 58.04 | 12.50 | ||
NONE | SINGLE | 59.75 | 24.00 | 43.35 | 58.04 | 20.55 | 26.91 | 58.04 | 12.50 | |
DUAL | 59.75 | 24.00 | 52.41 | 58.04 | 20.55 | 26.91 | 58.04 | 12.50 | ||
NONE | 59.75 | 24.00 | 33.76 | 58.04 | 20.55 | 26.91 | 58.04 | 12.50 |
ETA723027 Dimensions (inches) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Fan Type | Filter Type | Ext. Width | Ext. Depth | Ext. Height | Int. Width | Int. Depth | Int. Height | Face Opening Width | Face Opening Height |
ETA723027 | REGULAR | SINGLE | 71.75 | 30.00 | 46.93 | 70.04 | 26.55 | 26.90 | 70.04 | 12.50 |
DUAL | 71.75 | 30.00 | 55.91 | 70.04 | 26.55 | 26.90 | 70.04 | 12.50 | ||
MESH | SINGLE | 71.75 | 30.00 | 44.93 | 70.04 | 26.55 | 26.90 | 70.04 | 12.50 | |
DUAL | 71.75 | 30.00 | 53.91 | 70.04 | 26.55 | 26.90 | 70.04 | 12.50 | ||
NONE | SINGLE | 71.75 | 30.00 | 43.35 | 70.04 | 26.55 | 26.90 | 70.04 | 12.50 | |
DUAL | 71.75 | 30.00 | 52.32 | 70.04 | 26.55 | 26.90 | 70.04 | 12.50 | ||
NONE | 71.75 | 30.00 | 33.76 | 70.04 | 26.55 | 26.90 | 70.04 | 12.50 |
Metric Units (MM)
ETA242424 Dimensions (mm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Fan Type | Filter Type | Ext. Width | Ext. Depth | Ext. Height | Int. Width | Int. Depth | Int. Height | Face Opening Width | Face Opening Height |
ETA242424 | REGULAR | SINGLE | 603 | 610 | 1081 | 560 | 522 | 617 | 560 | 318 |
MESH | SINGLE | 603 | 610 | 1030 | 560 | 522 | 617 | 560 | 318 | |
NONE | SINGLE | 603 | 610 | 1029 | 560 | 522 | 617 | 560 | 318 | |
NONE | 603 | 610 | 791 | 560 | 522 | 617 | 560 | 318 |
ETA243024 Dimensions (mm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Fan Type | Filter Type | Ext. Width | Ext. Depth | Ext. Height | Int. Width | Int. Depth | Int. Height | Face Opening Width | Face Opening Height |
ETA243024 | REGULAR | SINGLE | 603 | 762 | 1081 | 560 | 674 | 616 | 560 | 241 |
MESH | SINGLE | 603 | 762 | 1030 | 560 | 674 | 616 | 560 | 241 | |
NONE | SINGLE | 603 | 762 | 1029 | 560 | 674 | 616 | 560 | 241 | |
NONE | 603 | 762 | 791 | 560 | 674 | 616 | 560 | 241 |
ETA362424 Dimensions (mm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Fan Type | Filter Type | Ext. Width | Ext. Depth | Ext. Height | Int. Width | Int. Depth | Int. Height | Face Opening Width | Face Opening Height |
ETA362424 | REGULAR | SINGLE | 908 | 610 | 1125 | 865 | 522 | 617 | 865 | 318 |
DUAL | 908 | 610 | 1354 | 865 | 522 | 617 | 865 | 318 | ||
MESH | SINGLE | 908 | 610 | 1075 | 865 | 522 | 617 | 865 | 318 | |
DUAL | 908 | 610 | 1303 | 865 | 522 | 617 | 865 | 318 | ||
NONE | SINGLE | 908 | 610 | 1029 | 865 | 522 | 617 | 865 | 318 | |
DUAL | 908 | 610 | 1263 | 865 | 522 | 617 | 865 | 318 | ||
NONE | 908 | 610 | 791 | 865 | 522 | 617 | 865 | 318 |
ETA363024 Dimensions (mm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Fan Type | Filter Type | Ext. Width | Ext. Depth | Ext. Height | Int. Width | Int. Depth | Int. Height | Face Opening Width | Face Opening Height |
ETA363024 | REGULAR | SINGLE | 908 | 762 | 1081 | 865 | 674 | 616 | 865 | 241 |
DUAL | 908 | 762 | 1309 | 865 | 674 | 616 | 865 | 241 | ||
MESH | SINGLE | 889 | 762 | 1030 | 865 | 674 | 616 | 865 | 241 | |
DUAL | 908 | 762 | 1258 | 865 | 674 | 616 | 865 | 241 | ||
NONE | SINGLE | 908 | 762 | 1029 | 865 | 674 | 616 | 865 | 241 | |
DUAL | 908 | 762 | 1262 | 865 | 674 | 616 | 865 | 241 | ||
NONE | 908 | 762 | 791 | 865 | 674 | 616 | 865 | 241 |
ETA482424 Dimensions (mm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Fan Type | Filter Type | Ext. Width | Ext. Depth | Ext. Height | Int. Width | Int. Depth | Int. Height | Face Opening Width | Face Opening Height |
ETA482424 | REGULAR | SINGLE | 1213 | 610 | 1125 | 1169 | 522 | 617 | 1169 | 318 |
DUAL | 1213 | 610 | 1354 | 1169 | 522 | 617 | 1169 | 318 | ||
MESH | SINGLE | 1213 | 610 | 1075 | 1169 | 522 | 617 | 1169 | 318 | |
DUAL | 1213 | 610 | 1303 | 1169 | 522 | 617 | 1169 | 318 | ||
NONE | SINGLE | 1213 | 610 | 1029 | 1169 | 522 | 617 | 1169 | 318 | |
DUAL | 1213 | 610 | 1262 | 1169 | 522 | 617 | 1169 | 318 | ||
NONE | 1213 | 610 | 791 | 1169 | 522 | 617 | 1169 | 318 |
ETA483024 Dimensions (mm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Fan Type | Filter Type | Ext. Width | Ext. Depth | Ext. Height | Int. Width | Int. Depth | Int. Height | Face Opening Width | Face Opening Height |
ETA483024 | REGULAR | SINGLE | 1213 | 762 | 1125 | 1169 | 674 | 616 | 1169 | 241 |
DUAL | 1213 | 762 | 1354 | 1169 | 674 | 616 | 1169 | 241 | ||
MESH | SINGLE | 1213 | 762 | 1075 | 1169 | 674 | 616 | 1169 | 241 | |
DUAL | 1213 | 762 | 1303 | 1169 | 674 | 616 | 1169 | 241 | ||
NONE | SINGLE | 1213 | 762 | 1029 | 1169 | 674 | 616 | 1169 | 241 | |
DUAL | 1213 | 762 | 1262 | 1169 | 674 | 616 | 1169 | 241 | ||
NONE | 1213 | 762 | 791 | 1169 | 674 | 616 | 1169 | 241 |
ETA602427 Dimensions (mm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Fan Type | Filter Type | Ext. Width | Ext. Depth | Ext. Height | Int. Width | Int. Depth | Int. Height | Face Opening Width | Face Opening Height |
ETA602427 | REGULAR | SINGLE | 1518 | 610 | 1190 | 1474 | 522 | 684 | 1474 | 318 |
DUAL | 1518 | 610 | 1420 | 1474 | 522 | 684 | 1474 | 318 | ||
MESH | SINGLE | 1518 | 610 | 1139 | 1474 | 522 | 684 | 1474 | 318 | |
DUAL | 1518 | 610 | 1369 | 1474 | 522 | 684 | 1474 | 318 | ||
NONE | SINGLE | 1518 | 610 | 1101 | 1474 | 522 | 684 | 1474 | 318 | |
DUAL | 1518 | 610 | 1331 | 1474 | 522 | 684 | 1474 | 318 | ||
NONE | 1518 | 610 | 858 | 1474 | 522 | 684 | 1474 | 318 |
ETA603027 Dimensions (mm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Fan Type | Filter Type | Ext. Width | Ext. Depth | Ext. Height | Int. Width | Int. Depth | Int. Height | Face Opening Width | Face Opening Height |
ETA603027 | REGULAR | SINGLE | 1518 | 762 | 1192 | 1474 | 674 | 683 | 1474 | 318 |
DUAL | 1518 | 762 | 1420 | 1474 | 674 | 683 | 1474 | 318 | ||
MESH | SINGLE | 1518 | 762 | 1141 | 1474 | 674 | 683 | 1474 | 318 | |
DUAL | 1518 | 762 | 1369 | 1474 | 674 | 683 | 1474 | 318 | ||
NONE | SINGLE | 1518 | 762 | 1101 | 1474 | 674 | 683 | 1474 | 318 | |
DUAL | 1518 | 762 | 1329 | 1474 | 674 | 683 | 1474 | 318 | ||
NONE | 1518 | 762 | 858 | 1474 | 674 | 683 | 1474 | 318 |
ETA722427 Dimensions (mm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Fan Type | Filter Type | Ext. Width | Ext. Depth | Ext. Height | Int. Width | Int. Depth | Int. Height | Face Opening Width | Face Opening Height |
ETA722427 | REGULAR | SINGLE | 1822 | 610 | 1190 | 1779 | 522 | 683 | 1779 | 318 |
DUAL | 1822 | 610 | 1420 | 1779 | 522 | 683 | 1779 | 318 | ||
MESH | SINGLE | 1822 | 610 | 1139 | 1779 | 522 | 683 | 1779 | 318 | |
DUAL | 1822 | 610 | 1369 | 1779 | 522 | 683 | 1779 | 318 | ||
NONE | SINGLE | 1822 | 610 | 1101 | 1779 | 522 | 683 | 1779 | 318 | |
DUAL | 1822 | 610 | 1331 | 1779 | 522 | 683 | 1779 | 318 | ||
NONE | 1822 | 610 | 858 | 1779 | 522 | 683 | 1779 | 318 |
ETA723027 Dimensions (mm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Fan Type | Filter Type | Ext. Width | Ext. Depth | Ext. Height | Int. Width | Int. Depth | Int. Height | Face Opening Width | Face Opening Height |
ETA723027 | REGULAR | SINGLE | 1822 | 762 | 1192 | 1779 | 674 | 683 | 1779 | 318 |
DUAL | 1822 | 762 | 1420 | 1779 | 674 | 683 | 1779 | 318 | ||
MESH | SINGLE | 1822 | 762 | 1141 | 1779 | 674 | 683 | 1779 | 318 | |
DUAL | 1822 | 762 | 1369 | 1779 | 674 | 683 | 1779 | 318 | ||
NONE | SINGLE | 1822 | 762 | 1101 | 1779 | 674 | 683 | 1779 | 318 | |
DUAL | 1822 | 762 | 1329 | 1779 | 674 | 683 | 1779 | 318 | ||
NONE | 1822 | 762 | 858 | 1779 | 674 | 683 | 1779 | 318 |
ETA963027 Dimensions (mm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Fan Type | Filter Type | Ext. Width | Ext. Depth | Ext. Height | Int. Width | Int. Depth | Int. Height | Face Opening Width | Face Opening Height |
ETA963027 | REGULAR | SINGLE | 2432 | 762 | 1192 | 2389 | 674 | 683 | 2389 | 318 |
DUAL | 2432 | 762 | 1420 | 2389 | 674 | 683 | 2389 | 318 | ||
MESH | SINGLE | 2432 | 762 | 1141 | 2389 | 674 | 683 | 2389 | 318 | |
DUAL | 2432 | 762 | 1369 | 2389 | 674 | 683 | 2389 | 318 | ||
NONE | SINGLE | 2432 | 762 | 1096 | 2389 | 674 | 683 | 2389 | 318 | |
DUAL | 2432 | 762 | 1329 | 2389 | 674 | 683 | 2389 | 318 | ||
NONE | 2432 | 762 | 858 | 2389 | 674 | 683 | 2389 | 318 |
Airflow Requirements
Imperial Units (CFM)
ETA Airflow (CFM) | |||||
---|---|---|---|---|---|
HOUSE | RECIRCULATING | ||||
Enclosure | Fan Type | @100FPM | @75FPM | @100FPM | @75FPM |
ETA242424 | REGULAR | 220 | 165 | 191 | 143 |
MESH | N/A | N/A | 191 | 143 | |
NONE | 191 | 143 | N/A | N/A | |
ETA243024 | REGULAR | 167 | 125 | 145 | 109 |
MESH | N/A | N/A | 145 | 109 | |
NONE | 145 | 109 | N/A | N/A | |
ETA362424 | REGULAR | 339 | 254 | 295 | 221 |
MESH | N/A | N/A | 295 | 221 | |
NONE | 295 | 221 | N/A | N/A | |
ETA363024 | REGULAR | 258 | 193 | 224 | 168 |
MESH | N/A | N/A | 224 | 168 | |
NONE | 224 | 168 | N/A | N/A | |
ETA482424 | REGULAR | 459 | 344 | 399 | 299 |
MESH | N/A | N/A | 399 | 299 | |
NONE | 399 | 299 | N/A | N/A | |
ETA483024 | REGULAR | 348 | 261 | 303 | 227 |
MESH | N/A | N/A | 303 | 227 | |
NONE | 303 | 227 | N/A | N/A | |
ETA602427 | REGULAR | 578 | 434 | 503 | 377 |
MESH | N/A | N/A | 503 | 377 | |
NONE | 503 | 377 | N/A | N/A | |
ETA603027 | REGULAR | 578 | 434 | 503 | 377 |
MESH | N/A | N/A | 503 | 377 | |
NONE | 503 | 377 | N/A | N/A | |
ETA722427 | REGULAR | 698 | 524 | 607 | 455 |
MESH | N/A | N/A | 607 | 455 | |
NONE | 607 | 455 | N/A | N/A | |
ETA723027 | REGULAR | 698 | 524 | 607 | 455 |
MESH | N/A | N/A | 607 | 455 | |
NONE | 607 | 455 | N/A | N/A | |
ETA963027 | REGULAR | 938 | 704 | 816 | 612 |
MESH | N/A | N/A | 816 | 612 | |
NONE | 816 | 612 | N/A | N/A |
Metric Units (m3/h)
ETA Airflow (m3/h) | |||||
---|---|---|---|---|---|
HOUSE | RECIRCULATING | ||||
Enclosure | Fan Type | @0.5m/s | @0.38m/s | @0.5m/s | @0.38m/s |
ETA242424 | REGULAR | 371 | 278 | 323 | 242 |
MESH | N/A | N/A | 323 | 242 | |
NONE | 323 | 242 | N/A | N/A | |
ETA243024 | REGULAR | 282 | 211 | 245 | 184 |
MESH | N/A | N/A | 245 | 184 | |
NONE | 245 | 184 | N/A | N/A | |
ETA362424 | REGULAR | 573 | 430 | 499 | 374 |
MESH | N/A | N/A | 499 | 374 | |
NONE | 499 | 374 | N/A | N/A | |
ETA363024 | REGULAR | 435 | 327 | 379 | 284 |
MESH | N/A | N/A | 379 | 284 | |
NONE | 379 | 284 | N/A | N/A | |
ETA482424 | REGULAR | 775 | 582 | 674 | 506 |
MESH | N/A | N/A | 674 | 506 | |
NONE | 674 | 506 | N/A | N/A | |
ETA483024 | REGULAR | 589 | 442 | 512 | 384 |
MESH | N/A | N/A | 512 | 384 | |
NONE | 512 | 384 | N/A | N/A | |
ETA602427 | REGULAR | 978 | 733 | 850 | 638 |
MESH | N/A | N/A | 850 | 638 | |
NONE | 850 | 638 | N/A | N/A | |
ETA603027 | REGULAR | 978 | 733 | 850 | 638 |
MESH | N/A | N/A | 850 | 638 | |
NONE | 850 | 638 | N/A | N/A | |
ETA722427 | REGULAR | 1180 | 885 | 1026 | 769 |
MESH | N/A | N/A | 1026 | 769 | |
NONE | 1026 | 769 | N/A | N/A | |
ETA723027 | REGULAR | 1180 | 885 | 1026 | 769 |
MESH | N/A | N/A | 1026 | 769 | |
NONE | 1026 | 769 | N/A | N/A | |
ETA963027 | REGULAR | 1586 | 1189 | 1379 | 1034 |
MESH | N/A | N/A | 1379 | 1034 | |
NONE | 1379 | 1034 | N/A | N/A |