Hybrid Isolator - EHA Series
Dimensions & Face Velocity Requirements for Standard EHA Series Enclosures
Dimensions
Imperial Units (Inches)
EHA Dimensions (inches) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Fan Type | Ext. Width | Ext. Depth | Ext. Height | Int. Width | Int. Depth | Int. Height | Face Opening Width | Face Opening Height |
EHA363024 | REGULAR | 51.47 | 30.00 | 51.54 | 34.04 | 26.11 | 24.28 | 34.04 | 13.50 |
MESH | 51.47 | 30.00 | 49.54 | 34.04 | 26.11 | 24.28 | 34.04 | 13.50 | |
EHA483024 | REGULAR | 63.47 | 30.00 | 53.29 | 46.04 | 26.11 | 24.28 | 46.04 | 13.50 |
MESH | 63.47 | 30.00 | 51.29 | 46.04 | 26.11 | 24.28 | 46.04 | 13.50 | |
EHA603027 | REGULAR | 75.47 | 30.00 | 55.91 | 58.04 | 26.11 | 24.28 | 58.04 | 13.50 |
MESH | 75.47 | 30.00 | 53.91 | 58.04 | 26.11 | 24.28 | 58.04 | 13.50 | |
EHA723027 | REGULAR | 87.47 | 30.00 | 55.91 | 70.04 | 26.11 | 24.28 | 70.04 | 13.50 |
MESH | 87.47 | 30.00 | 53.91 | 70.04 | 26.11 | 24.28 | 70.04 | 13.50 | |
EHA963027 | REGULAR | 111.47 | 30.00 | 55.91 | 94.04 | 26.11 | 24.28 | 94.04 | 13.50 |
MESH | 111.47 | 30.00 | 53.91 | 94.04 | 26.11 | 24.28 | 94.04 | 13.50 |
Metric Units (MM)
EHA Dimensions (mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Fan Type | Ext. Width | Ext. Depth | Ext. Height | Int. Width | Int. Depth | Int. Height | Face Opening Width | Face Opening Height |
EHA363024 | REGULAR | 1307 | 762 | 1309 | 865 | 663 | 617 | 865 | 343 |
MESH | 1307 | 762 | 1258 | 865 | 663 | 617 | 865 | 343 | |
EHA483024 | REGULAR | 1612 | 762 | 1354 | 1169 | 663 | 617 | 1169 | 343 |
MESH | 1612 | 762 | 1303 | 1169 | 663 | 617 | 1169 | 343 | |
EHA603027 | REGULAR | 1917 | 762 | 1420 | 1474 | 663 | 617 | 1474 | 343 |
MESH | 1917 | 762 | 1369 | 1474 | 663 | 617 | 1474 | 343 | |
EHA723027 | REGULAR | 2222 | 762 | 1420 | 1779 | 663 | 617 | 1779 | 343 |
MESH | 2222 | 762 | 1369 | 1779 | 663 | 617 | 1779 | 343 | |
EHA963027 | REGULAR | 2831 | 762 | 1420 | 2389 | 663 | 617 | 2389 | 343 |
MESH | 2831 | 762 | 1369 | 2389 | 663 | 617 | 2389 | 343 |
Airflow Requirements
Imperial Units (CFM)
EHA Airflow (CFM) | |||||||||
---|---|---|---|---|---|---|---|---|---|
DRAFT SHIELD REMOVED | DRAFT SHIELD INSTALLED | ||||||||
HOUSE | RECIRCULATING | HOUSE | RECIRCULATING | ||||||
Model | Fan Type | @100FPM | @75FPM | @100FPM | @75FPM | @150FPM | @100FPM | @150FPM | @100FPM |
EHA363024 | REGULAR | 367 | 275 | 319 | 239 | 367 | 275 | 159 | 106 |
MESH | N/A | N/A | 319 | 239 | N/A | N/A | 159 | 106 | |
EHA483024 | REGULAR | 496 | 372 | 431 | 323 | 496 | 372 | 216 | 144 |
MESH | N/A | N/A | 431 | 323 | N/A | N/A | 216 | 144 | |
EHA603027 | REGULAR | 624 | 468 | 543 | 407 | 624 | 468 | 272 | 181 |
MESH | N/A | N/A | 543 | 407 | N/A | N/A | 272 | 181 | |
EHA723027* | REGULAR | 680 | 566 | 591 | 443 | 680 | 566 | 328 | 219 |
MESH | N/A | N/A | 591 | 443 | N/A | N/A | 328 | 219 | |
EHA963027 | REGULAR | 1013 | 760 | 881 | 661 | 1013 | 760 | 441 | 294 |
MESH | N/A | N/A | 881 | 661 | N/A | N/A | 441 | 294 |
Metric Units (m3/h)
EHA Airflow (m3/h) | |||||||||
---|---|---|---|---|---|---|---|---|---|
DRAFT SHIELD REMOVED | DRAFT SHIELD INSTALLED | ||||||||
HOUSE | RECIRCULATING | HOUSE | RECIRCULATING | ||||||
Model | Fan Type | @0.5m/s | @0.38m/s | @0.5m/s | @0.38m/s | @0.5m/s | @0.38m/s | @0.5m/s | @0.38m/s |
EHA363024 | REGULAR | 620 | 465 | 539 | 404 | 620 | 465 | 269 | 179 |
MESH | N/A | N/A | 539 | 404 | N/A | N/A | 269 | 179 | |
EHA483024 | REGULAR | 838 | 628 | 728 | 546 | 838 | 628 | 365 | 243 |
MESH | N/A | N/A | 728 | 546 | N/A | N/A | 365 | 243 | |
EHA603027 | REGULAR | 1055 | 791 | 918 | 688 | 1055 | 791 | 460 | 306 |
MESH | N/A | N/A | 918 | 688 | N/A | N/A | 460 | 306 | |
EHA723027* | REGULAR | 1149 | 957 | 999 | 749 | 1149 | 957 | 554 | 370 |
MESH | N/A | N/A | 999 | 749 | N/A | N/A | 554 | 370 | |
EHA963027 | REGULAR | 1712 | 1284 | 1489 | 1117 | 1712 | 1284 | 745 | 497 |
MESH | N/A | N/A | 1489 | 1117 | N/A | N/A | 745 | 497 |