Glovebox Workstation
Dimensions & Face Velocity Requirements for Our Standard EGP/A Series
Dimensions
Imperial Units (Inches)
EG Dimensions (inches) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Fan Type | Ext. Width | Ext. Depth | Ext. Height | Int. Width | Int. Depth | Int. Height | Face Opening Width | Face Opening Height |
EGP48 & EGG48 | REGULAR | 66.66 | 34.05 | 55.91 | 45.75 | 23.81 | 24.75 | 12.50 | 22.50 |
MESH | 66.66 | 34.05 | 53.91 | 45.75 | 23.81 | 24.75 | 12.50 | 22.50 | |
NONE | 66.66 | 34.05 | 52.31 | 45.75 | 23.81 | 24.75 | 12.50 | 22.50 | |
EGP60 & EGG60 | REGULAR | 78.50 | 34.05 | 55.91 | 45.75 | 23.81 | 24.75 | 12.50 | 22.50 |
MESH | 78.50 | 34.05 | 53.91 | 45.75 | 23.81 | 24.75 | 12.50 | 22.50 | |
NONE | 78.50 | 34.05 | 52.31 | 45.75 | 23.81 | 24.75 | 12.50 | 22.50 | |
EGP72 & EGG72 | REGULAR | 90.50 | 34.05 | 55.91 | 45.75 | 23.81 | 24.75 | 12.50 | 22.50 |
MESH | 90.50 | 34.05 | 53.91 | 45.75 | 23.81 | 24.75 | 12.50 | 22.50 | |
NONE | 90.50 | 34.05 | 52.31 | 45.75 | 23.81 | 24.75 | 12.50 | 22.50 |
Metric Units (MM)
EG Dimensions (mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Fan Type | Ext. Width | Ext. Depth | Ext. Height | Int. Width | Int. Depth | Int. Height | Face Opening Width | Face Opening Height |
EGP48 & EGG48 | REGULAR | 1693 | 865 | 1420 | 1162 | 605 | 629 | 318 | 572 |
MESH | 1693 | 865 | 1369 | 1162 | 605 | 629 | 318 | 572 | |
NONE | 1693 | 865 | 1329 | 1162 | 605 | 629 | 318 | 572 | |
EGP60 & EGG60 | REGULAR | 1994 | 865 | 1420 | 1162 | 605 | 629 | 318 | 572 |
MESH | 1994 | 865 | 1369 | 1162 | 605 | 629 | 318 | 572 | |
NONE | 1994 | 865 | 1329 | 1162 | 605 | 629 | 318 | 572 | |
EGP72 & EGG72 | REGULAR | 2299 | 865 | 1420 | 1162 | 605 | 629 | 318 | 572 |
MESH | 2299 | 865 | 1369 | 1162 | 605 | 629 | 318 | 572 | |
NONE | 2299 | 865 | 1329 | 1162 | 605 | 629 | 318 | 572 |
Airflow Requirements
Imperial Units (CFM)
EG Airflow (CFM) | |||||
---|---|---|---|---|---|
HOUSE | RECIRCULATING | ||||
Model | Fan Type | @100FPM | @75FPM | @100FPM | @75FPM |
EGP & EGG All Sizes | REGULAR | 292 | 219 | 254 | 191 |
MESH | N/A | N/A | 254 | 191 | |
NONE | 254 | 191 | N/A | N/A |
Metric Units (m3/h)
EG Airflow (m3/h) | |||||
---|---|---|---|---|---|
HOUSE | RECIRCULATING | ||||
Model | Fan Type | @0.5m/s | @0.38m/s | @0.5m/s | @0.38m/s |
EGP & EGG All Sizes | REGULAR | 494 | 370 | 429 | 322 |
MESH | N/A | N/A | 429 | 322 | |
NONE | 429 | 322 | N/A | N/A |