Analytical Process Isolator
Dimensions & Face Velocity Requirements for Our Standard ECP/G Series
Dimensions
Imperial Units (Inches)
EC Dimensions (inches) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Fan Type | Ext. Width | Ext. Depth | Ext. Height | Side | Int. Width | Int. Depth | Int. Height | Face Opening Width | Face Opening Height |
ECP60 & ECG60 | REGULAR | 78.73 | 39.05 | 55.91 | Glovebox | 37.56 | 28.81 | 24.75 | 12.50 | 22.50 |
MESH | 78.73 | 39.05 | 53.91 | Open Face | 17.44 | 30.05 | 26.25 | 17.44 | 10.44 | |
NONE | 78.73 | 39.05 | 52.31 | |||||||
ECP72 & ECG72 | REGULAR | 90.73 | 39.05 | 55.91 | Glovebox | 49.56 | 28.81 | 24.75 | 12.50 | 22.50 |
MESH | 90.73 | 39.05 | 53.91 | Open Face | 17.44 | 30.05 | 26.25 | 17.44 | 10.44 | |
NONE | 90.73 | 39.05 | 52.31 | |||||||
ECP84 & ECG84 | REGULAR | 102.73 | 39.05 | 55.91 | Glovebox | 61.56 | 28.81 | 24.75 | 12.50 | 22.50 |
MESH | 102.73 | 39.05 | 53.91 | Open Face | 17.44 | 30.05 | 26.25 | 17.44 | 10.44 | |
NONE | 102.73 | 39.05 | 52.31 |
Metric Units (MM)
EC Dimensions (mm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Fan Type | Ext. Width | Ext. Depth | Ext. Height | Side | Int. Width | Int. Depth | Int. Height | Face Opening Width | Face Opening Height |
ECP60 & ECG60 | REGULAR | 2000 | 992 | 1420 | Glovebox | 954.02 | 731.77 | 628.65 | 317.50 | 571.50 |
MESH | 2000 | 992 | 1369 | Open Face | 442.98 | 763.27 | 666.75 | 442.98 | 265.18 | |
NONE | 2000 | 992 | 1329 | |||||||
ECP72 & ECG72 | REGULAR | 2305 | 992 | 1420 | Glovebox | 1258.82 | 731.77 | 628.65 | 317.50 | 571.50 |
MESH | 2305 | 992 | 1369 | Open Face | 442.98 | 763.27 | 666.75 | 442.98 | 265.18 | |
NONE | 2305 | 992 | 1329 | |||||||
ECP84 & ECG84 | REGULAR | 2609 | 992 | 1420 | Glovebox | 1563.62 | 731.77 | 628.65 | 317.50 | 571.50 |
MESH | 2609 | 992 | 1369 | Open Face | 442.98 | 763.27 | 666.75 | 442.98 | 265.18 | |
NONE | 2609 | 992 | 1329 |
Airflow Requirements
Imperial Units (CFM)
EC Airflow (CFM) | ||||||
---|---|---|---|---|---|---|
HOUSE | RECIRCULATING | |||||
Model | Side | Fan Type | @100FPM | @75FPM | @100FPM | @75FPM |
ECP&ECG All Sizes | Glovebox | REGULAR | 292 | 219 | 254 | 191 |
MESH | N/A | N/A | 254 | 191 | ||
NONE | 254 | 191 | N/A | N/A | ||
Open | REGULAR | 167 | 125 | 145 | 109 | |
MESH | N/A | N/A | 145 | 109 | ||
NONE | 145 | 109 | N/A | N/A |
Metric Units (m3/h)
EC Airflow (m3/h) | ||||||
---|---|---|---|---|---|---|
HOUSE | RECIRCULATING | |||||
Model | Side | Fan Type | @0.5m/s | @0.38m/s | @0.5m/s | @0.38m/s |
ECP&ECG All Sizes | Glovebox | REGULAR | 494 | 370 | 429 | 322 |
MESH | N/A | N/A | 429 | 322 | ||
NONE | 429 | 322 | N/A | N/A | ||
Open | REGULAR | 282 | 211 | 245 | 184 | |
MESH | N/A | N/A | 167 | 125 | ||
NONE | 245 | 184 | N/A | N/A |