Vented Balance Enclosure
Dimensions & Face Velocity Requirements for Our Standard EVA Series
Dimensions
Imperial Units (Inches)
EVA Dimensions (inches) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | FS Model (Fan) | Ext. Width | Ext. Depth | Ext. Height | Int. Width | Int. Depth | Int. Height | Face Opening Width | Face Opening Height | |
EVA24---- | 1919 | 3000 | 23.75 | 24.00 | 20.00 | 22.04 | 16.38 | 19.13 | 22.04 | 8.25 |
2319 | 2010 | 23.75 | 28.50 | 19.75 | 22.04 | 20.78 | 18.88 | 22.04 | 7.50 | |
2329 | 2300 | 23.75 | 29.76 | 30.25 | 22.04 | 21.88 | 29.38 | 22.04 | 9.00 | |
EVA36---- | 1919 | 3060 | 35.75 | 24.00 | 19.75 | 34.04 | 16.37 | 18.88 | 34.04 | 8.00 |
2319 | 2015 | 35.75 | 28.50 | 19.75 | 34.04 | 20.78 | 19.13 | 34.04 | 8.00 | |
2329 | 2350 | 35.75 | 28.50 | 30.25 | 34.04 | 21.88 | 29.38 | 34.04 | 9.00 | |
3019 | 2930 | 35.75 | 35.50 | 19.75 | 34.04 | 28.88 | 18.88 | 34.04 | 8.00 | |
3029 | 2230 | 35.75 | 35.50 | 30.25 | 34.04 | 28.88 | 29.38 | 34.04 | 12.00 | |
EVA48---- | 1919 | 3100 | 47.75 | 24.00 | 19.75 | 46.04 | 17.38 | 18.88 | 46.04 | 8.00 |
2319 | 2020 | 47.75 | 28.50 | 19.75 | 46.04 | 20.78 | 18.88 | 46.04 | 8.00 | |
2323 | 2024 | 47.75 | 30.51 | 23.63 | 46.04 | 21.62 | 22.75 | 46.04 | 9.77 | |
2329 | 2400 | 47.75 | 28.50 | 30.25 | 46.04 | 21.88 | 29.38 | 46.04 | 9.00 | |
3019 | 2940 | 47.75 | 35.50 | 19.75 | 46.04 | 28.88 | 18.88 | 46.04 | 8.00 | |
3029 | 2240 | 47.75 | 35.50 | 30.25 | 46.04 | 28.88 | 29.38 | 46.04 | 12.00 | |
EVA60---- | 2319 | 2030 | 59.75 | 28.50 | 19.75 | 58.04 | 21.88 | 18.88 | 46.04 | 8.00 |
2329 | 2500 | 59.75 | 28.50 | 30.25 | 58.04 | 19.48 | 29.38 | 58.04 | 9.50 | |
3029 | 2250 | 59.75 | 35.50 | 30.00 | 58.04 | 28.88 | 29.13 | 58.04 | 12.00 | |
EVA72---- | 2319 | 2040 | 71.75 | 28.50 | 19.75 | 70.04 | 21.88 | 18.88 | 70.04 | 8.00 |
2429 | 2600 | 71.75 | 28.50 | 30.00 | 70.04 | 21.88 | 29.13 | 70.04 | 9.50 | |
3029 | 2260 | 71.75 | 35.50 | 30.00 | 70.04 | 28.88 | 29.13 | 70.04 | 12.00 |
Metric Units (MM)
EVA Dimensions (mm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | FS Model (Fan) | Ext. Width | Ext. Depth | Ext. Height | Int. Width | Int. Depth | Int. Height | Face Opening Width | Face Opening Height | |
EVA24---- | 1919 | 3000 | 603 | 610 | 508 | 560 | 416 | 486 | 560 | 210 |
2319 | 2010 | 603 | 724 | 502 | 560 | 528 | 480 | 560 | 191 | |
2329 | 2300 | 603 | 756 | 768 | 560 | 556 | 746 | 560 | 229 | |
EVA36---- | 1919 | 3060 | 908 | 610 | 502 | 865 | 416 | 480 | 865 | 203 |
2319 | 2015 | 908 | 724 | 502 | 865 | 528 | 486 | 865 | 203 | |
2329 | 2350 | 908 | 724 | 768 | 865 | 556 | 746 | 865 | 229 | |
3019 | 2930 | 908 | 902 | 502 | 865 | 734 | 480 | 865 | 203 | |
3029 | 2230 | 908 | 902 | 768 | 865 | 734 | 746 | 865 | 305 | |
EVA48---- | 1919 | 3100 | 1213 | 610 | 502 | 1169 | 441 | 480 | 1169 | 203 |
2319 | 2020 | 1213 | 724 | 502 | 1169 | 528 | 480 | 1169 | 203 | |
2323 | 2024 | 1213 | 775 | 600 | 1169 | 549 | 578 | 1169 | 248 | |
2329 | 2400 | 1213 | 724 | 768 | 1169 | 556 | 746 | 1169 | 229 | |
3019 | 2940 | 1213 | 902 | 502 | 1169 | 734 | 480 | 1169 | 203 | |
3029 | 2240 | 1213 | 902 | 768 | 1169 | 734 | 746 | 1169 | 305 | |
EVA60---- | 2319 | 2030 | 1518 | 724 | 502 | 1474 | 556 | 480 | 1169 | 203 |
2329 | 2500 | 1518 | 724 | 768 | 1474 | 495 | 746 | 1474 | 241 | |
3029 | 2250 | 1518 | 902 | 762 | 1474 | 734 | 740 | 1474 | 305 | |
EVA72---- | 2319 | 2040 | 1822 | 724 | 502 | 1779 | 556 | 480 | 1779 | 203 |
2429 | 2600 | 1822 | 724 | 762 | 1779 | 556 | 740 | 1779 | 241 | |
3029 | 2260 | 1822 | 902 | 762 | 1779 | 734 | 740 | 1779 | 305 |
Airflow Requirements
Imperial Units (CFM)
EVA Airflow (CFM) | ||||||
---|---|---|---|---|---|---|
HOUSE | RECIRCULATING | |||||
Model | FS Model | @100FPM | @75FPM | @100FPM | @75FPM | |
EVA24 | 1919 | 3000 | 146 | 110 | 127 | 95 |
2319 | 2010 | 130 | 97 | 113 | 85 | |
2329 | 2300 | 162 | 122 | 141 | 106 | |
EVA36 | 1919 | 3060 | 219 | 164 | 190 | 143 |
2319 | 2015 | 214 | 160 | 186 | 140 | |
2329 | 2350 | 240 | 180 | 209 | 157 | |
3019 | 2930 | 219 | 164 | 190 | 143 | |
3029 | 2230 | 321 | 241 | 279 | 209 | |
EVA48 | 1919 | 3100 | 290 | 217 | 252 | 189 |
2319 | 2020 | 290 | 217 | 252 | 189 | |
2323 | 2024 | 351 | 263 | 305 | 229 | |
2329 | 2400 | 324 | 243 | 282 | 212 | |
3019 | 2940 | 290 | 217 | 252 | 189 | |
3029 | 2240 | 443 | 332 | 385 | 289 | |
EVA60 | 2319 | 2030 | 363 | 273 | 316 | 237 |
2329 | 2500 | 432 | 324 | 376 | 282 | |
3029 | 2250 | 558 | 418 | 485 | 364 | |
EVA72 | 2319 | 2040 | 449 | 336 | 390 | 293 |
2429 | 2600 | 531 | 398 | 462 | 347 | |
3029* | 2260 | 605 | 454 | 526 | 395 |
Metric Units (m3/h)
EVA Airflow (m3/h) | ||||||
---|---|---|---|---|---|---|
HOUSE | RECIRCULATING | |||||
Model | FS Model | @100FPM | @75FPM | @100FPM | @75FPM | |
EVA24 | 1919 | 3000 | 247 | 185 | 215 | 161 |
2319 | 2010 | 220 | 165 | 191 | 143 | |
2329 | 2300 | 274 | 206 | 238 | 179 | |
EVA36 | 1919 | 3060 | 369 | 277 | 321 | 241 |
2319 | 2015 | 361 | 271 | 314 | 236 | |
2329 | 2350 | 406 | 305 | 353 | 265 | |
3019 | 2930 | 369 | 277 | 321 | 241 | |
3029 | 2230 | 542 | 407 | 472 | 354 | |
EVA48 | 1919 | 3100 | 490 | 367 | 426 | 319 |
2319 | 2020 | 490 | 367 | 426 | 319 | |
2323 | 2024 | 593 | 445 | 515 | 387 | |
2329 | 2400 | 548 | 411 | 477 | 357 | |
3019 | 2940 | 490 | 367 | 426 | 319 | |
3029 | 2240 | 748 | 561 | 651 | 488 | |
EVA60 | 2319 | 2030 | 614 | 461 | 534 | 401 |
2329 | 2500 | 731 | 548 | 635 | 477 | |
3029 | 2250 | 943 | 707 | 820 | 615 | |
EVA72 | 2319 | 2040 | 758 | 568 | 659 | 494 |
2429 | 2600 | 898 | 673 | 781 | 586 | |
3029* | 2260 | 1022 | 767 | 889 | 667 |