Hybrid Isolator - EHP Series
Dimensions & Face Velocity Requirements for Our Standard EHP Series
Dimensions
Imperial Units (Inches)
EHP Dimensions (inches) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Fan Type | Ext. Width | Ext. Depth | Ext. Height | Int. Width | Int. Depth | Int. Height | Face Opening Width | Face Opening Height |
EHP363027 | REGULAR | 48.88 | 30.88 | 56.41 | 33.75 | 26.11 | 27.00 | 34.04 | 13.50 |
MESH | 48.88 | 30.88 | 54.41 | 33.75 | 26.11 | 27.00 | 34.04 | 13.50 | |
EHP483027 | REGULAR | 60.88 | 30.88 | 56.41 | 45.75 | 26.11 | 24.28 | 46.04 | 13.50 |
MESH | 60.88 | 30.88 | 54.41 | 45.75 | 26.11 | 24.28 | 46.04 | 13.50 | |
EHP603027 | REGULAR | 72.88 | 30.88 | 56.41 | 57.75 | 26.11 | 24.28 | 58.04 | 13.50 |
MESH | 72.88 | 30.88 | 54.41 | 57.75 | 26.11 | 24.28 | 58.04 | 13.50 | |
EHP723027 | REGULAR | 84.88 | 30.88 | 56.41 | 69.75 | 26.11 | 24.28 | 70.04 | 13.50 |
MESH | 84.88 | 30.88 | 54.41 | 69.75 | 26.11 | 24.28 | 70.04 | 13.50 | |
EHP963027 | REGULAR | 108.88 | 30.88 | 56.41 | 93.75 | 26.11 | 24.28 | 94.04 | 13.50 |
MESH | 108.88 | 30.88 | 54.41 | 93.75 | 26.11 | 24.28 | 94.04 | 13.50 |
Metric Units (MM)
EHP Dimensions (mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Fan Type | Ext. Width | Ext. Depth | Ext. Height | Int. Width | Int. Depth | Int. Height | Face Opening Width | Face Opening Height |
EHP363027 | REGULAR | 1242 | 784 | 1433 | 857 | 663 | 686 | 865 | 343 |
MESH | 1242 | 784 | 1382 | 857 | 663 | 686 | 865 | 343 | |
EHP483027 | REGULAR | 1546 | 784 | 1433 | 1162 | 663 | 617 | 1169 | 343 |
MESH | 1546 | 784 | 1382 | 1162 | 663 | 617 | 1169 | 343 | |
EHP603027 | REGULAR | 1851 | 784 | 1433 | 1467 | 663 | 617 | 1474 | 343 |
MESH | 1851 | 784 | 1382 | 1467 | 663 | 617 | 1474 | 343 | |
EHP723027 | REGULAR | 2156 | 784 | 1433 | 1772 | 663 | 617 | 1779 | 343 |
MESH | 2156 | 784 | 1382 | 1772 | 663 | 617 | 1779 | 343 | |
EHP963027 | REGULAR | 2766 | 784 | 1433 | 2381 | 663 | 617 | 2389 | 343 |
MESH | 2766 | 784 | 1382 | 2381 | 663 | 617 | 2389 | 343 |
Airflow Requirements
Imperial Units (CFM)
EHP Airflow (CFM) | |||||||||
---|---|---|---|---|---|---|---|---|---|
DRAFT SHIELD REMOVED | DRAFT SHIELD INSTALLED | ||||||||
HOUSE | RECIRCULATING | HOUSE | RECIRCULATING | ||||||
Model | Fan Type | @100FPM | @75FPM | @100FPM | @75FPM | @200FPM | @150FPM | @200FPM | @150FPM |
EHP363027* | REGULAR | 346 | 273 | 301 | 226 | 346 | 273 | 124 | 93 |
MESH | N/A | N/A | 301 | 226 | N/A | N/A | 124 | 93 | |
EHP483027 | REGULAR | 493 | 370 | 429 | 322 | 493 | 370 | 168 | 126 |
MESH | N/A | N/A | 429 | 322 | N/A | N/A | 168 | 126 | |
EHP603027 | REGULAR | 622 | 467 | 541 | 406 | 622 | 467 | 212 | 159 |
MESH | N/A | N/A | 541 | 406 | N/A | N/A | 212 | 159 | |
EHP723027** | REGULAR | 677 | 564 | 589 | 442 | 677 | 564 | 256 | 192 |
MESH | N/A | N/A | 589 | 442 | N/A | N/A | 256 | 192 | |
EHP963027 | REGULAR | 1010 | 757 | 878 | 659 | 1010 | 757 | 344 | 258 |
MESH | N/A | N/A | 878 | 659 | N/A | N/A | 344 | 258 |
Metric Units (m3/h)
EHP Airflow (m3/h) | |||||||||
---|---|---|---|---|---|---|---|---|---|
DRAFT SHIELD REMOVED | DRAFT SHIELD INSTALLED | ||||||||
HOUSE | RECIRCULATING | HOUSE | RECIRCULATING | ||||||
Model | Fan Type | @0.5m/s | @0.38m/s | @0.5m/s | @0.38m/s | @0.5m/s | @0.38m/s | @0.5m/s | @0.38m/s |
EHP363027* | REGULAR | 585 | 462 | 509 | 382 | 585 | 462 | 210 | 157 |
MESH | N/A | N/A | 509 | 382 | N/A | N/A | 210 | 157 | |
EHP483027 | REGULAR | 834 | 625 | 725 | 544 | 834 | 625 | 284 | 213 |
MESH | N/A | N/A | 725 | 544 | N/A | N/A | 284 | 213 | |
EHP603027 | REGULAR | 1051 | 789 | 914 | 686 | 1051 | 789 | 358 | 269 |
MESH | N/A | N/A | 914 | 686 | N/A | N/A | 358 | 269 | |
EHP723027** | REGULAR | 1145 | 954 | 995 | 747 | 1145 | 954 | 433 | 324 |
MESH | N/A | N/A | 995 | 747 | N/A | N/A | 433 | 324 | |
EHP963027 | REGULAR | 1706 | 1280 | 1484 | 1113 | 1706 | 1280 | 581 | 436 |
MESH | N/A | N/A | 1484 | 1113 | N/A | N/A | 581 | 436 |