Modified Top Mount Contained Vented Enclosure (CVE) with microscope cutout and iris port.
Size:
60″ Exterior Width
30″ Exterior Depth
25″ Interior Height
FSI Category: 4-5
FS1650 Face Velocity Alarm
All Containment Systems come standard with the FS165 face velocity alarm.
NO VIBRATION
The Flow Sciences Top Mounted Containment Enclosures eliminates vibration both on the work surface and on the work bench. Through engineering controls and intuitive design, the vibration of the does not transfer to the work surface, allowing for accuracy in weighing and other sensitive applications.
WATCH THIS VIDEO FOR
MORE INFORMATION –>
Contained Vented Enclosures (CVEs) – Laminar Flow Hoods
Single HEPA Filter – Bag Out Series
Flow Sciences’ Single HEPA Series Contained Vented Enclosures are designed for maximum containment with the use of airfoils and plenums, creating a laminar airflow across the work surface, which reduces eddies and turbulence. The ETA Series features a front door lift that allows for easy loading and unloading of equipment. The single 4” thick HEPA filter and fan is ideal for benchtop / scale up and nanotechnology applications, and has been proven by an independent test organization to contain loss to below 1 µg/m^3 based on process and quality. The top-mounted exhaust system can recirculate air into the lab or send it directly to the house exhaust without transferring vibration from the fan unit to the work surface. As an additional safety measure, FSI’s Contained Vented Enclosures feature a face velocity alarm that visually and audibly alerts the operator when airflow is compromised. These features allow for reproducibility and accuracy of weighing. In case of an accident, the dished phenolic base is chemically resistant and designed to contain spills. The ETA Series is available in 3’ or 4’ standard width units and features options such as LED lights and waste ports to safely transfer contaminants from the enclosure.
Dual HEPA Filters – Bag In / Bag Out Series
Flow Sciences’ Dual HEPA BIBO Series of Contained Vented Enclosures are designed to prevent loss of containment with the use of airfoils and plenums, creating a laminar airflow across the work surface, which reduces eddies and turbulence. The ETA Series features a front door lift that allows for easy loading and unloading of equipment. The single 4” thick HEPA filter with fan is ideal for benchtop / scale up and nanotechnology applications, and has been proven by an independent test organization to contain loss to below 1 µg/m^3 based on process and quality. FSI’s state-of-the-art BIBO feature allows the operator to safely remove and replace the main filter while maintaining maximum containment from toxic fumes and particles. The top-mounted exhaust system can recirculate air into the lab or send it directly to the house exhaust without transferring vibration from the fan unit to the work surface. As an additional safety measure, FSI’s Contained Vented Enclosures feature a face velocity alarm that visually and audibly alerts the operator when airflow is compromised. These features allow for reproducibility and accuracy of weighing. In case of an accident, the dished phenolic base is chemically resistant and designed to contain spills. The ETA Series is available in 3’ or 4’ standard width units and features options such as LED lights and waste ports to safely transfer contaminants from the enclosure.
FAN / FILTER
The most common exhaust option for pharmaceutical compunding is our fan / filter option. With a 4″ pleated HEPA filter and fan, this enclosure is ideal for working with APIs and many more applications. The top mount fan has a 6″ exhaust port that allows for circulation into lab or connection to house exhaust. FSI has a bag out filter procedure to replace this filter after it’s 3-5 year life span.
MODEL | EXT. WIDTH | EXT. DEPTH | INT. HEIGHT | INT. DEPTH | TOT. HEIGHT | WEIGHT |
---|---|---|---|---|---|---|
ETA242424AAA | 23.75" (60.3 cm) | 24" (61 cm) | 24" (61 cm) | 20.57" (52.2 cm) | 42.48" (107.8 cm) | 109 lb (49 kg) |
ETA362424AAA | 35.75" (90.8 cm) | 24" (61 cm) | 24" (61 cm) | 20.57" (52.2 cm) | 44.31" (112.5 cm) | 138 lb (63 kg) |
ETA482424AAA | 47.75" (121.3 cm) | 24" (61 cm) | 24" (61 cm) | 20.57" (52.2 cm) | 44.31" (112.5 cm) | 173 lb (78 kg) |
ETA243024AAA | 23.75" (60.3 cm) | 30" (76.2 cm) | 24" (61 cm) | 26.55" (67.4 cm) | 42.56" (108.1 cm) | 121 lb (55 kg) |
ETA363024AAA | 35.75" (90.8 cm) | 30" (76.2 cm) | 24" (61 cm) | 26.55" (67.4 cm) | 42.51" (108.1 cm) | 152 lb (69 kg) |
ETA483024AAA | 47.75" (121.3 cm) | 30" (76.2 cm) | 24" (61 cm) | 26.55" (67.4 cm) | 44.31" (112.5 cm) | 193 lb (88 kg) |
ETA603027AAA | 59.75" (151.8 cm) | 30" (76.2 cm) | 27" (68.6 cm) | 26.55" (67.4 cm) | 46.93" (119.2 cm) | 274 lb (124 kg) |
ETA723027AAA | 71.75" (182.2 cm) | 30" (76.2 cm) | 27" (68.6 cm) | 26.55" (67.4 cm) | 46.93" (119.2 cm) | 302 lb (137 kg) |
ETA963027AAA | 95.75" (243.2 cm) | 30" (76.2 cm) | 27" (68.6 cm) | 26.55" (67.4 cm) | 46.93" (119.2 cm) | 382 lb (173 kg) |
MODEL | EXT. WIDTH | EXT. DEPTH | INT. HEIGHT | INT. DEPTH | TOT. HEIGHT | WEIGHT |
---|---|---|---|---|---|---|
ETA242424AAD | 23.75" (60.3 cm) | 24" (61 cm) | 24" (61 cm) | 20.57" (52.2 cm) | 42.48" (107.8 cm) | 109 lb (49 kg) |
ETA362424AAD | 35.75" (90.8 cm) | 24" (61 cm) | 24" (61 cm) | 20.57" (52.2 cm) | 44.31" (112.5 cm) | 138 lb (63 kg) |
ETA482424AAD | 47.75" (121.3 cm) | 24" (61 cm) | 24" (61 cm) | 20.57" (52.2 cm) | 44.31" (112.5 cm) | 173 lb (78 kg) |
ETA243024AAD | 23.75" (60.3 cm) | 30" (76.2 cm) | 24" (61 cm) | 26.55" (67.4 cm) | 42.56" (108.1 cm) | 121 lb (55 kg) |
ETA363024AAD | 35.75" (90.8 cm) | 30" (76.2 cm) | 24" (61 cm) | 26.55" (67.4 cm) | 42.51" (108.1 cm) | 152 lb (69 kg) |
ETA483024AAD | 47.75" (121.3 cm) | 30" (76.2 cm) | 24" (61 cm) | 26.55" (67.4 cm) | 44.31" (112.5 cm) | 193 lb (88 kg) |
ETA603027AAD | 59.75" (151.8 cm) | 30" (76.2 cm) | 27" (68.6 cm) | 26.55" (67.4 cm) | 46.93" (119.2 cm) | 274 lb (124 kg) |
ETA723027AAD | 71.75" (182.2 cm) | 30" (76.2 cm) | 27" (68.6 cm) | 26.55" (67.4 cm) | 46.93" (119.2 cm) | 302 lb (137 kg) |
ETA963027AAD | 95.75" (243.2 cm) | 30" (76.2 cm) | 27" (68.6 cm) | 26.55" (67.4 cm) | 46.93" (119.2 cm) | 382 lb (173 kg) |
MODEL | EXT. WIDTH | EXT. DEPTH | INT. HEIGHT | INT. DEPTH | TOT. HEIGHT | WEIGHT |
---|---|---|---|---|---|---|
ETA242424AAC | 23.75" (60.3 cm) | 24" (61 cm) | 24" (61 cm) | 20.57" (52.2 cm) | 42.48" (107.8 cm) | 109 lb (49 kg) |
ETA362424AAC | 35.75" (90.8 cm) | 24" (61 cm) | 24" (61 cm) | 20.57" (52.2 cm) | 44.31" (112.5 cm) | 138 lb (63 kg) |
ETA482424AAC | 47.75" (121.3 cm) | 24" (61 cm) | 24" (61 cm) | 20.57" (52.2 cm) | 44.31" (112.5 cm) | 173 lb (78 kg) |
ETA243024AAC | 23.75" (60.3 cm) | 30" (76.2 cm) | 24" (61 cm) | 26.55" (67.4 cm) | 42.56" (108.1 cm) | 121 lb (55 kg) |
ETA363024AAC | 35.75" (90.8 cm) | 30" (76.2 cm) | 24" (61 cm) | 26.55" (67.4 cm) | 42.51" (108.1 cm) | 152 lb (69 kg) |
ETA483024AAC | 47.75" (121.3 cm) | 30" (76.2 cm) | 24" (61 cm) | 26.55" (67.4 cm) | 44.31" (112.5 cm) | 193 lb (88 kg) |
ETA603027AAC | 59.75" (151.8 cm) | 30" (76.2 cm) | 27" (68.6 cm) | 26.55" (67.4 cm) | 46.93" (119.2 cm) | 274 lb (124 kg) |
ETA723027AAC | 71.75" (182.2 cm) | 30" (76.2 cm) | 27" (68.6 cm) | 26.55" (67.4 cm) | 46.93" (119.2 cm) | 302 lb (137 kg) |
ETA963027AAC | 95.75" (243.2 cm) | 30" (76.2 cm) | 27" (68.6 cm) | 26.55" (67.4 cm) | 46.93" (119.2 cm) | 382 lb (173 kg) |
MODEL | EXT. WIDTH | EXT. DEPTH | INT. HEIGHT | INT. DEPTH | TOT. HEIGHT | WEIGHT |
---|---|---|---|---|---|---|
ETA242424AAF | 23.75" (60.3 cm) | 24" (61 cm) | 24" (61 cm) | 20.57" (52.2 cm) | 42.48" (107.8 cm) | 109 lb (49 kg) |
ETA362424AAF | 35.75" (90.8 cm) | 24" (61 cm) | 24" (61 cm) | 20.57" (52.2 cm) | 44.31" (112.5 cm) | 138 lb (63 kg) |
ETA482424AAF | 47.75" (121.3 cm) | 24" (61 cm) | 24" (61 cm) | 20.57" (52.2 cm) | 44.31" (112.5 cm) | 173 lb (78 kg) |
ETA243024AAF | 23.75" (60.3 cm) | 30" (76.2 cm) | 24" (61 cm) | 26.55" (67.4 cm) | 42.56" (108.1 cm) | 121 lb (55 kg) |
ETA363024AAF | 35.75" (90.8 cm) | 30" (76.2 cm) | 24" (61 cm) | 26.55" (67.4 cm) | 42.51" (108.1 cm) | 152 lb (69 kg) |
ETA483024AAF | 47.75" (121.3 cm) | 30" (76.2 cm) | 24" (61 cm) | 26.55" (67.4 cm) | 44.31" (112.5 cm) | 193 lb (88 kg) |
ETA603027AAF | 59.75" (151.8 cm) | 30" (76.2 cm) | 27" (68.6 cm) | 26.55" (67.4 cm) | 46.93" (119.2 cm) | 274 lb (124 kg) |
ETA723027AAF | 71.75" (182.2 cm) | 30" (76.2 cm) | 27" (68.6 cm) | 26.55" (67.4 cm) | 46.93" (119.2 cm) | 302 lb (137 kg) |
ETA963027AAF | 95.75" (243.2 cm) | 30" (76.2 cm) | 27" (68.6 cm) | 26.55" (67.4 cm) | 46.93" (119.2 cm) | 382 lb (173 kg) |
FAN / BIBO
The bag in / bag out (BIBO) filter cahnge method is unique to FSI and we are very proud to provide double HEPA filtration and ease of filter change. This system allows for circulation into the lab and also connection straight to house exhaust. The BIBO system allows for the filter to be changed in a clean environment where the saturated filter is not exposed to the lab environment.
MODEL | EXT. WIDTH | EXT. DEPTH | INT. HEIGHT | INT. DEPTH | TOT. HEIGHT | WEIGHT |
---|---|---|---|---|---|---|
ETA362424ABA | 35.75" (90.8 cm) | 24" (61 cm) | 24" (61 cm) | 20.57" (52.2 cm) | 55.31" (135.4 cm) | 182 lb (83 kg) |
ETA482424ABA | 47.75" (121.3 cm) | 24" (61 cm) | 24" (61 cm) | 20.57" (52.2 cm) | 53.23" (135.1 cm) | 231 lb (105 kg) |
ETA363024ABA | 35.75" (90.8 cm) | 30" (76.2 cm) | 24" (61 cm) | 26.55" (67.4 cm) | 51.56" (130.9 cm) | 206 lb (93 kg) |
ETA483024ABA | 47.75" (121.3 cm) | 30" (76.2 cm) | 24" (61 cm) | 26.55" (67.4 cm) | 53.23"" (135.1 cm) | 251 lb (112 kg) |
ETA603027ABA | 59.75" (151.8 cm) | 30" (76.2 cm) | 27" (68.6 cm) | 26.55" (67.4 cm) | 55.93" (142.1 cm) | 360 lb (163 kg) |
ETA723027ABA | 71.75" (182.2 cm) | 30" (76.2 cm) | 27" (68.6 cm) | 26.55" (67.4 cm) | 55.93" (142.1 cm) | 388 lb (176 kg) |
ETA963027ABA | 95.75" (243.2 cm) | 30" (76.2 cm) | 27" (68.6 cm) | 26.55" (67.4 cm) | 55.81" (141.9 cm) | 498 lb (226 kg) |
MODEL | EXT. WIDTH | EXT. DEPTH | INT. HEIGHT | INT. DEPTH | TOT. HEIGHT | WEIGHT |
---|---|---|---|---|---|---|
ETA362424ABD | 35.75" (90.8 cm) | 24" (61 cm) | 24" (61 cm) | 20.57" (52.2 cm) | 55.31" (135.4 cm) | 182 lb (83 kg) |
ETA482424ABD | 47.75" (121.3 cm) | 24" (61 cm) | 24" (61 cm) | 20.57" (52.2 cm) | 53.23" (135.1 cm) | 231 lb (105 kg) |
ETA363024ABD | 35.75" (90.8 cm) | 30" (76.2 cm) | 24" (61 cm) | 26.55" (67.4 cm) | 51.56" (130.9 cm) | 206 lb (93 kg) |
ETA483024ABD | 47.75" (121.3 cm) | 30" (76.2 cm) | 24" (61 cm) | 26.55" (67.4 cm) | 53.23"" (135.1 cm) | 251 lb (112 kg) |
ETA603027ABD | 59.75" (151.8 cm) | 30" (76.2 cm) | 27" (68.6 cm) | 26.55" (67.4 cm) | 55.93" (142.1 cm) | 360 lb (163 kg) |
ETA723027ABD | 71.75" (182.2 cm) | 30" (76.2 cm) | 27" (68.6 cm) | 26.55" (67.4 cm) | 55.93" (142.1 cm) | 388 lb (176 kg) |
ETA963027ABD | 95.75" (243.2 cm) | 30" (76.2 cm) | 27" (68.6 cm) | 26.55" (67.4 cm) | 55.81" (141.9 cm) | 498 lb (226 kg) |
MODEL | EXT. WIDTH | EXT. DEPTH | INT. HEIGHT | INT. DEPTH | TOT. HEIGHT | WEIGHT |
---|---|---|---|---|---|---|
ETA362424ABC | 35.75" (90.8 cm) | 24" (61 cm) | 24" (61 cm) | 20.57" (52.2 cm) | 55.31" (135.4 cm) | 182 lb (83 kg) |
ETA482424ABC | 47.75" (121.3 cm) | 24" (61 cm) | 24" (61 cm) | 20.57" (52.2 cm) | 53.23" (135.1 cm) | 231 lb (105 kg) |
ETA363024ABC | 35.75" (90.8 cm) | 30" (76.2 cm) | 24" (61 cm) | 26.55" (67.4 cm) | 51.56" (130.9 cm) | 206 lb (93 kg) |
ETA483024ABC | 47.75" (121.3 cm) | 30" (76.2 cm) | 24" (61 cm) | 26.55" (67.4 cm) | 53.23"" (135.1 cm) | 251 lb (112 kg) |
ETA603027ABC | 59.75" (151.8 cm) | 30" (76.2 cm) | 27" (68.6 cm) | 26.55" (67.4 cm) | 55.93" (142.1 cm) | 360 lb (163 kg) |
ETA723027ABC | 71.75" (182.2 cm) | 30" (76.2 cm) | 27" (68.6 cm) | 26.55" (67.4 cm) | 55.93" (142.1 cm) | 388 lb (176 kg) |
ETA963027ABC | 95.75" (243.2 cm) | 30" (76.2 cm) | 27" (68.6 cm) | 26.55" (67.4 cm) | 55.81" (141.9 cm) | 498 lb (226 kg) |
MODEL | EXT. WIDTH | EXT. DEPTH | INT. HEIGHT | INT. DEPTH | TOT. HEIGHT | WEIGHT |
---|---|---|---|---|---|---|
ETA362424ABF | 35.75" (90.8 cm) | 24" (61 cm) | 24" (61 cm) | 20.57" (52.2 cm) | 55.31" (135.4 cm) | 182 lb (83 kg) |
ETA482424ABF | 47.75" (121.3 cm) | 24" (61 cm) | 24" (61 cm) | 20.57" (52.2 cm) | 53.23" (135.1 cm) | 231 lb (105 kg) |
ETA363024ABF | 35.75" (90.8 cm) | 30" (76.2 cm) | 24" (61 cm) | 26.55" (67.4 cm) | 51.56" (130.9 cm) | 206 lb (93 kg) |
ETA483024ABF | 47.75" (121.3 cm) | 30" (76.2 cm) | 24" (61 cm) | 26.55" (67.4 cm) | 53.23"" (135.1 cm) | 251 lb (112 kg) |
ETA603027ABF | 59.75" (151.8 cm) | 30" (76.2 cm) | 27" (68.6 cm) | 26.55" (67.4 cm) | 55.93" (142.1 cm) | 360 lb (163 kg) |
ETA723027ABF | 71.75" (182.2 cm) | 30" (76.2 cm) | 27" (68.6 cm) | 26.55" (67.4 cm) | 55.93" (142.1 cm) | 388 lb (176 kg) |
ETA963027ABF | 95.75" (243.2 cm) | 30" (76.2 cm) | 27" (68.6 cm) | 26.55" (67.4 cm) | 55.81" (141.9 cm) | 498 lb (226 kg) |
NO FAN / WITH FILTER
This enclosure is designed for applications that need to be filtered but still go to house exhaust. Featuring a 4″ HEPA filter and exhaust cap, a 6″ exhaust port should be attached to existing house exhaust. This is enclosure can also be used for explosion proof (XP) applications.
NO FAN / NO FILTER
This exhaust option is the most similar to the original VBSE™ from Flow Sciences. With no fan and no filter, this enclosure is versitile and can be used to connect directly to house exhaust or to a remote fan/filter. Labs with upper cabinets could benefit from this enclosure as the total height is lesser than any other exhaust option.
NO FAN / BIBO
This exhaust option is engineered for applications that need dual HEPA filtration and also sent directly to house exhaust. The Bag in / Bag out (BIBO) filter change procedure includes two 4″ HEPA filters with a simple primary filter changeout method that never exposes the lab to the saturated filter. This enclosure is also used for explosion proof (XP) applications.